


| ^ back to top | £ 125ml | £ 175ml | £ 500ml | £ Bottle |
| Austria | ||||
| 2003 Grüner Veltliner, Kamptal | 2.55 | 3.80 | 10.20 | 15.20 |
| Spicy apricot and peach notes with good acidity from this indigeneous Austrian Grape. Excellent with creamy sauces | ||||
| France | ||||
| Alsace | ||||
| 2004 Les Fleurs d'Alsace, Hugel | 2.80 | 4.25 | 11.25 | 16.85 |
| A lively fresh fruit and spice blend of Gewürztraminer, Riesling, Muscat, Sylvaner, and Pinot Gris. | ||||
| Bordeaux | ||||
| 2004 Château Le Chec, Graves | 3.35 | 5.00 | 13.30 | 19.95 |
| Fresh limes and greengages underpinned with oak. Elegant and stylish. | ||||
| Bourgogne | ||||
| 2005 Bourgogne Vezelay, J-M Brocard | 3.10 | 4.65 | 12.35 | 18.50 |
| A fresh and fruity wine with pleasing minerality, reminiscent of Chablis - 100% Chardonnay. | ||||
| Loire | ||||
| 2005 Muscadet de Sèvre et Maine, Cuvée Prestige | 2.25 | 3.35 | 8.90 | 13.30 |
| Aromas of flowers and cut grass with succulent crisp acidity. Excellent with seafood or as an aperitif. | ||||
| 2005 Quincy, Domaine des Ballandores | 3.15 | 4.75 | 12.60 | 18.90 |
| An emerging and interesting area for classic Sauvignon without the price tag of Sancerre or Pouilly Fumé! | ||||
| Regional | ||||
| 2004 Marquis de Lissac, Chardonnay, Côtes de Thongue | 2.35 | 3.50 | 9.25 | 13.90 |
| Almost New World in its tropical richness but with a nice freshness in the finish. | ||||
| 2001 Les Vignes Retrouvées, Côtes de Saint-Mont, Gascony | 2.45 | 3.70 | 9.85 | 14.75 |
| Local varieties combine to create an intriguing wine full of greengage flavours. Ideal compliment to rich sauced dishes | ||||
| 2005 La Combe de Grinou, Bergerac | 2.60 | 3.85 | 10.30 | 15.45 |
| Made from 50% Sauvignon and 50% Semillon this wine has the freshness of the former combined with the plumpness of the latter. | ||||
| 2005 Domaine Alan Brumont, Gros Manseng, Madiran | 2.65 | 3.95 | 10.55 | 15.80 |
| Made by the man who resurrected Madiran's reputation, this wine has moreish flavours of candied citrus peel with a limey finish. | ||||
| 2005 Domaine des Anges, Côtes de Ventoux | 2.90 | 4.35 | 11.55 | 17.35 |
| This is accessibly priced Chateauneuf-du-Pape Blanc, with a nose of pears and tropical fruit reflected in the creamy complex finish. | ||||
| 2005 Viognier Le Tournesol, Vins de Pays d'Oc | 2.30 | 3.40 | 9.20 | 13.40 |
| This wine has a fruity nose and lemon meringue pie flavours, with peaches and apricots on the palate. Good with or without food. | ||||
| 2005 Domaine Bruno Lupin, Rousette de Savoie, Cru Frangy | 3.40 | 5.10 | 13.55 | 20.35 |
| Reminiscent of russet apples, this wine combines flavours of apples, pears, gingerbread, spice and honey. Excellent with fish, veal, light dishes and cheese | ||||
| Germany | ||||
| 2005 DR.L Riesling QBA, Loosen Bros, Mosel | 2.45 | 3.70 | 9.85 | 14.75 |
| Off dry and grapey, this modern Riesling is made by the famous Dr Loosen, the great champion of German wines. Great apéritif and goes well with smoked dishes. | ||||
| Italy | ||||
| 2005 Pinot Grigio, Trifilli | 2.30 | 3.45 | 9.20 | 13.80 |
| Clean citrus freshness makes this an all-round winner | ||||
| 004 Soave "Borgoletto Faseli Gino | 2.75 | 4.10 | 10.95 | 16.45 |
| This organic wine tastes like Soave should! Made from 100% Garganega, it has delicate pear flavours with nice hints of citrus. | ||||
| 2004 Beneventano Falanghina, Lava terre de Volcano, Campania | 2.85 | 4.25 | 11.35 | 17.00 |
| Aromas of white peaches and grapes. Crisp and clean with moreish minerality. Excellent with salads. | ||||
| Spain | ||||
| 2002 Rioja Blanco, Bodegas Carrizal | 2.45 | 3.70 | 9.85 | 14.00 |
| Made from100% Viura this has the toasty buttery style of classic white Rioja. | ||||
| 2005 Orchidea Blanco, Navarra | 3.75 | 4.70 | 12.55 | 18.80 |
| From across the river to Rioja this wine has fresh floral aromas, lively and clean grapey flavours with a citrus finish. | ||||
| 2004 Albariño, Bodegas Castro Martin, Rias Baixas | 3.65 | 5.45 | 14.50 | 21.75 |
| A very difficult grape to grow producing only small yields and therefore not easily obtainable. This is a delicious wine, yellow fruits on the nose, with a peachy clean finish. |
| ^ back to top | 125ml | 175ml | 500ml | Bottle |
| France | ||||
| Beaujolais | ||||
| 2004 Chiroubles, Château de Raousset, René Passot | 3.10 | 4.65 | 12.40 | 18.60 |
| Bright crunchy summer fruits full of violets and strawberries. Irresistibly juicy. | ||||
| 2004 Moulin à Vent, Labouré-Roi | 3.35 | 4.95 | 13.25 | 19.85 |
| Big, powerful and meaty, with an almost Rhône-like richness. Very good | ||||
| Bordeaux | ||||
| 2004 Château Crecy, Bordeaux Rouge | 2.15 | 3.20 | 8.50 | 12.70 |
| "This impressive young Claret… is a dusky seductive and exotic, berry-laden wine, with lots of Myrtle fruit" -- Jane MacQuitty, The Times | ||||
| 2003 L'Orangerie de Carignan, 1er Côtes de Bordeaux | 3.00 | 4.50 | 12.00 | 17.95 |
| Easy drinking Claret with full black fruit and a hint of burnt orange peel | ||||
| 2003 Château Haut Valentin, St Emilion | 3.60 | 5.40 | 14.40 | 21.60 |
| Ready for drinking now as a result of the heat-wave summer of 2003. Very approachable and impressive. | ||||
| 2002 Château Les Ricards, 1er Côtes de Blaye | 4.20 | 6.20 | 16.20 | 24.30 |
| Soft tannins and silky juicy fruit make this wine a real winner, with or without food. Delicious! | ||||
| Bourgogne | ||||
| 2002 Bourgogne Haut Côtes de Nuits, Les Colombières | 3.10 | 4.60 | 12.20 | 18.30 |
| Deliciously approachable Pinot Noir At an affordable price! | ||||
| Loire | ||||
| 2005 Gamay "Les Collines Domaine de La Bergerie. J Mareau | 2.30 | 3.50 | 9.25 | 13.90 |
| "Vivid in colour with lovely fragrant fruit… an inspired summer pudding of black fruits and herbs" -- Oz Clark | ||||
| 2005 Chinon "La Thouette | 2.85 | 4.25 | 11.30 | 16.90 |
| Cabernet Franc is the red grape of the Loire and here makes a fruity and full flavoured wine | ||||
| Regional | ||||
| 2004 Château Moreau, Minervois | 2.65 | 3.95 | 10.45 | 15.65 |
| This wine is full of red cherries, redcurrants with hints of wild herbs. Very Mediterranean. | ||||
| 2003 Château Le Roc Classique, Côtes de Frontonnais | 2.70 | 4.25 | 10.85 | 16.30 |
| Red berries and cherry flavours with a hint of violet and a touch of spice. A medium bodied wine with soft tannins, peppery notes and a bright finish. | ||||
| 2004 Bastide de La Roquette Coteaux de Languedoc, La Clape | 2.80 | 4.20 | 11.20 | 16.70 |
| Dark and brooding, intensely fruity and rich, full of wild rosemary and thyme. Southern rural France in a glass! | ||||
| 2003 Château de Cedre, Heritage du Cedre, Cahors | 2.85 | 4.25 | 11.30 | 16.95 |
| Recommended by Decanter magazine as one of the "must have reds that offers real value for money. Abundant dark brooding fruit. | ||||
| 2003 Domaine des Anges, Côtes de Ventoux | 2.90 | 4.35 | 11.55 | 17.30 |
| A wine typical of this region, cherries and spice on the palate. Irresistable! | ||||
| 2000 Domaine de Pech, Buzet Classique, Daniel Tissot | 3.20 | 4.80 | 12.75 | 19.20 |
| Made from the traditional mix of grapes associated with St Emilion (40% Merlot, 30% Cabernet Franc, 30% Cabernet Sauvignon) This is a delicious, succulent wine. | ||||
| Rhone | ||||
| 2004 Clos Saint Michel, Côtes de Rhone Matilde | 2.40 | 3.60 | 9.65 | 14.45 |
| A characterful wine, full of jammy fruits with a hint of bitter olives and smoky bacon. Delicious and quaffable. | ||||
| Italy | ||||
| 2002 Leverano Rosso, Rocca | 2.20 | 3.25 | 8.55 | 12.85 |
| Negroamaro love produces a soft, gentle wine Reminiscent of red mourello cherries. A good accompaniment to pork and chicken dishes. | ||||
| 2005 Valpolicella Classico, I Castei, Veneto | 2.95 | 4.45 | 11.80 | 17.70 |
| Full of black cherry and red fruit flavours. | ||||
| 2003 Chianti Colli Senesi, V. Innocenti | 3.10 | 4.65 | 12.45 | 18.60 |
| Bright cherry flavours, soft, harmonious and velvety. | ||||
| Portugal | ||||
| 2005 Crasto, Douro | 2.85 | 4.30 | 11.45 | 17.60 |
| Heralding from the world renowned Port house, this wine is made from indigenous grapes and is rich and spicy. | ||||
| Spain | ||||
| 2003 Garnacha Viñas Viejas Baltasar Gracian, Catalayud | 2.90 | 4.35 | 11.55 | 17.40 |
| 100 year old Grenache vines gives this wine an intense cherry fruit flavour, solid structure and good length. | ||||
| 2004 Rioja, Semi-Crianza, Usea de Bagordi | 2.95 | 4.45 | 11.80 | 17.80 |
| An organic, full-flavoured wine offering typical Rioja soft red fruit and vanilla. | ||||
| 2001 Riscal 1860 Tempranillo, Castilla y Leon | 3.00 | 4.55 | 12.15 | 18.00 |
| 100% Tempranillo produces a juicy and very Spanish red, from this ancient region. | ||||
| ^ back to top | 125ml | 175ml | 500ml | Bottle |
| 2005 Pinot Grigio Blush Cielo, Italy | 2.45 | 3.65 | 9.75 | 14.60 |
| light and refreshing pink from this popular grape. | ||||
| 2005 Domaine Clavel, Les Mescladis, Coteaux de Languedoc, France | 2.45 | 3.70 | 9.85 | 14.75 |
| A typical Languedoc rosé, bright pink and full of summer berry flavours. | ||||
| 2004 Monte Arlas Rosado, Navarra, Spain | 2.85 | 4.30 | 11.45 | 17.20 |
| From The rosé region of Spain comes this serious wine, full of crushed red fruits, and with a dry finish. Try it! | ||||
| 2005 Château Carignan, Bordeaux, France | 2.90 | 4.35 | 11.55 | 17.30 |
| Lovely dry Bordeaux rosé with generous red fruit flavours. Good with salads and grilled meats and fish. | ||||
| ^ back to top | 125ml | Half Bottle |
Bottle | Magnum |
| NV Adnams Fizz, Rosé Brut, France | 2.85 | 17.20 | ||
| Fizzy pink crushed strawberries. A great apéritif. | ||||
| NV La Riva Dei Frati, Prosecco, Italy | 2.95 | 17.50 | ||
| The classic fizz of Northern Italy. Fresh and citrussy | ||||
| NV Montaudon Brut, Reims, France | 5.00 | 25.95 | 16.45 | 65.45 |
| A clean biscuity Champagne with nice citrus notes | ||||
| NV Montaudon Grande Rosé | 32.35 | |||
| A classy pink champagne full of raspberries and strawberries | ||||
| NV Montaudon Chardonnay 1er Cru | 33.50 | |||
| A rich and fruity Champagne - 100% Chardonnay | ||||
| 1997 Montaudon Vintage | 35.25 | |||
| Rich with a distinctive complexity confirming its age | ||||
| NV Guy de Chassay, Grand Cru Champagne | 32.50 | |||
| A delicious, stylish top quality Grand Cru Champagne from Corney and Barrow | ||||
| ^ back to top | ||||
| 2000 Château Septy, Monbazillac (France) | 37.5cl 11.95 |
|||
| Golden Sauternes style wine from Monbazillac | ||||
| 1999 Château Megyer Tokaji Aszu 4 Puttonyos (Hungary) | 50cl 21.85 |
|||
| Fresh fruit aromas of tangerines and apricots | ||||
| 2000 Domaine du Noble, Loupiac (France) | 75cl. 23.95 | |||
| "Noble rot" grapes, luscious and full of flavour. | ||||
| Or by the glass: | ||||
| Moscatel Bodegas Valformosa, Penedes, (Spain) | 3.95 | |||
| Delicate "Golden Shred marmalade flavours | ||||
| Pedro Ximinez, Cardenal Cisneros (Spain) | 3.95 | |||
| This legendary sweet sherry is Christmas pudding in a glass! | ||||
| Corney and Barrow's Ten Year Old Tawny Port | 3.95 | |||
| We serve this brick coloured tawny port chilled. | ||||
| Moscatel Bodegas Lopez Hermanos (Spain) | 4.50 | |||
| Delicious caramelised orange flavours | ||||
| ^ back to top | Glass | Bottle | ||
| N.V KrohnVintage Character Port | 3.50 | 26.50 | ||
| 1997 Krohn Late Bottled Vintage | 27.90 | |||
| 1970 Burmeister, Single Vintage Tawny Port | 34.95 | |||
| ^ back to top | ||||
| De Castlefort V.S. | 2.50 | |||
| De Castlefort V.S.O.P | 3.50 | |||
| De Castlefort Napoleon X.O. | 4.00 | |||
| ^ back to top | Glass | |||
| VS Cognac (3 Star ) | 2.50 | |||
| Remy Martin V.S.O.P. | 3.50 | |||
| Tesseran Tradition No 76, Grande Champagne | 4.00 | |||
| Tesseran Reserve No 53, Grande Champagne | 4.50 | |||
| Fine Calvados, Henry de Querville 40 % | 3.50 | |||
| Calvados du Pays d'Auge, 6 Year Old, Adrien Camut 43% | 4.00 | |||
| Calvados Berneroy, 25 Year Old 40% | 4.50 | |||
| Extra Vielle Eau de Vie de Prune L'Occitane 40% | 3.50 | |||
| Fine Eau de Vie de Quince 41% | 3.50 | |||
| Fine Eau de Vie de Mirabelle 41% | 3.50 | |||
| Poire William Grande Reserve, Eau de Vie d'Alsace | 3.50 | |||
| Grappa di Fruili, Bepi Tosolini 43% | 3.50 | |||
| Liquore Strega, Guiseppe Alberti 40% | 3.50 | |||
| Sea Wynde Amber Pot Still Rum 46% (Jamaican/Guyana) | 4.00 | |||
| 1993 Knappogue Castle, Very Special Reserve, Irish Malt | 3.50 | |||
| A selection of single malt whiskies is available | 3.50 | |||
| all at 2.95 by the glass, or 20.65 for the bottle | ||||
Dry Oloroso |
||||
| 2005 Don Nuño - Awarded Sherry Trophy and Gold Medal. | ||||
| Old gold in colour with pungent, smoky wood aromas. Rich flavours of bitter chocolate, has an intense, concentrated aftertaste, lightened by a tangy acidity | ||||
Dessert Sherry |
||||
| 2004 Moscatel Emilin - Gold Medal | ||||
| Dark mahogany in colour, with a green-yellow rim. Intense floral and fruit aromas, characteristic of the Moscatel grape. Smooth and rich on the palate, and reminiscent of dried fruits and spices, this wine has great length and sweetness, yet balanced with natural acidity. | ||||
Alamacenista Sherry |
||||
| Fino del Puerto (José de la Cuesta) | ||||
| Pale and straw-coloured; light, dry and tangy, with elegance on the palate. Nominated as Wine of the Year by Tim White of Australia, and commented: "Full on floral aromas, chestnuts, almond spice, fresh smells of the sea. Soft textures, excellent length, and wholemeal bread, tangy parmesan cheese mouth-aromas. | ||||
| 2005 Oloroso de Jerez (Angel Zamorano) - Silver Medal | ||||
| Dark gold in colour, with pungent aromas of dried fruits and spice. Very rich and concentrated, with a powerful intensity on the palate, and a long clean finish. | ||||
| ^ back to top |